This listing is no longer active on this website. Please allow us to assist you in finding a similar listing.
Start a New Search$679,900 Beds: 4 Baths: 3.0 Sq. Feet: 3,000 MLS ID: 2411363
$579,950 Beds: 4 Baths: 3.0 Sq. Feet: 2,729 MLS ID: 2388858
$599,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,629 MLS ID: 2380555
$643,900 Beds: 5 Baths: 3.1 Sq. Feet: 2,785 MLS ID: 2417899
$574,195 Beds: 4 Baths: 3.0 Sq. Feet: 2,619 MLS ID: 2343700
$647,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,054 MLS ID: 2411171
$589,900 Beds: 4 Baths: 3.0 Sq. Feet: 3,298 MLS ID: 2413834
$671,950 Beds: 4 Baths: 3.1 Sq. Feet: 2,592 MLS ID: 2415752
$695,950 Beds: 4 Baths: 3.1 Sq. Feet: 2,760 MLS ID: 2401124
$583,950 Beds: 5 Baths: 3.0 Sq. Feet: 2,530 MLS ID: 2401332
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: